1 | 2 | 3 | T | |
---|---|---|---|---|
Ridley College (St. Catherines, ON) | 0 | 3 | 1 | 4 |
Balmoral Hall School (Winnipeg, MB) | 2 | 3 | 0 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ridley College (St. Catherines, ON) | 0 | 3 | 1 | 4 |
Balmoral Hall School (Winnipeg, MB) | 2 | 3 | 0 | 5 |
POWER PLAYS | |
---|---|
Ridley College (St. Catherines, ON) | 0 for 5 (0.0%) |
Balmoral Hall School (Winnipeg, MB) | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ridley College (St. Catherines, ON) | - | - | - | 0 |
Balmoral Hall School (Winnipeg, MB) | - | - | - | 0 |
PENALTIES | |
---|---|
Ridley College (St. Catherines, ON) | 14 minutes on 0 infractions |
Balmoral Hall School (Winnipeg, MB) | 10 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Carmen Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emma Penner | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Avery Penner | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abby Grexton | 1 | 0 | 1 | 0 | 2 | 0 |
10 | Teagan Iwanowich-Rae | 0 | 0 | 0 | 0 | 6 | 0 |
11 | Carina Ouellette | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Catherine Foulem | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jordyn MacIsaac | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Abby Russell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katherine Culligan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ava Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lexie Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Janneke Watt | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mary Sweetapple | 1 | 0 | 1 | 0 | 0 | 0 |
54 | Shailynn Snow | 2 | 0 | 2 | 0 | 0 | 0 |
77 | Brooklyn Clark | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 4 | 2 | 6 | 0 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jenae Cockerill | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Saije Catcheway | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaitlyn Bassett | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Kathryn Lyon | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Claudia Levander | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Roberts | 1 | 0 | 1 | 0 | 4 | 0 |
11 | Dana Goertzen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Chiara Esposito | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Chelsea Dinnin | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Ashlyn Zaharia | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Alix Yallowega | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Olivia Cvar | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Rebecca Thiessen | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Kennesha Miswaggon | 1 | 0 | 1 | 0 | 2 | 0 |
22 | Karine Sandilands | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Brooke Loranger | 60:00 | 25 | 20 | 5 | .800 |
Totals | 60:00 | 25 | 20 | 5 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Shayna Moore | 60:00 | 22 | 18 | 4 | .818 |
Totals | 60:00 | 22 | 18 | 4 | .818 |
Semi #2A v #1B