1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Balmoral Hall School (Winnipeg, MB) | 0 | 2 | 0 | 1 | 3 |
North American Hockey Academy (Wellesley MA) | 1 | 1 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Balmoral Hall School (Winnipeg, MB) | 0 | 2 | 0 | 1 | 3 |
North American Hockey Academy (Wellesley MA) | 1 | 1 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Balmoral Hall School (Winnipeg, MB) | 0 for 2 (0.0%) |
North American Hockey Academy (Wellesley MA) | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Balmoral Hall School (Winnipeg, MB) | - | - | - | - | 0 |
North American Hockey Academy (Wellesley MA) | - | - | - | - | 0 |
PENALTIES | |
---|---|
Balmoral Hall School (Winnipeg, MB) | 0 minutes on 0 infractions |
North American Hockey Academy (Wellesley MA) | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jenae Cockerill | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Saije Catcheway | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaitlyn Bassett | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kathryn Lyon | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Claudia Levander | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dana Goertzen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chiara Esposito | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Chelsea Dinnin | 2 | 0 | 2 | 0 | 0 | 0 |
15 | Ashlyn Zaharia | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alix Yallowega | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Olivia Cvar | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Rebecca Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kennesha Miswaggon | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Karine Sandilands | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Vaia Graves | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Delaney Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Darci Johal | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Devin Porazinski | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Kenadie Cooper | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Marah Wagner | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Ellie Marcovsky | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Emilie Prive | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stella Scott | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Alexi Guay | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Calli Forsberg | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Ally LaGue | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Nikki LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sonja Bjornson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sidney Fess | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lauren Spino | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Anna Gallagher | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Megan Schroeder | 60:00 | 41 | 38 | 3 | .927 |
Totals | 60:00 | 41 | 38 | 3 | .927 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Paige Bolyard | 60:00 | 24 | 21 | 3 | .875 |
Totals | 60:00 | 24 | 21 | 3 | .875 |
Championship W25 v W26