skip navigation

Ashley Wilkes

1 · G

Jenny Ryan

5 · D

Dayna Colang

9 · D

Alison Greene

13 · F

Marissa Salo

14 · F

Bridget Baker

16 · F

Brandi Muller

18 · F

Kathy Donohue

19 · F

Lauren Kilroy

26 · D

Kayla Haus

27 · D

Paige Savage

28 · F

Emily Erickson

29 · F

Taylor Blake

33 · G

Ashlynne Rando

35 · G

Molly Doner

38 · F

Annie Pankowski

39 · F

Shannon Yoxheimer

40 · F

Hannah Bramm

41 · F

Kaliya Johnson

42 · D

Toni Ann Miano

44 · D

Bailey Wright

49 · F

Dylanne Crugnale

51 · F

Tori Hickel

55 · F

Ashlynne Rando #35·G

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SV %
REGULAR SEASON
10/07/2011 W 5-2 at Edge School (Calgary, AB) 1 60:00 1 0 0 29 27 2 2.00 .931
10/08/2011 L 2-3 Warner Hockey School (Warner, AB) 1 60:00 0 1 0 22 19 3 3.00 .864
10/09/2011 W 7-2 Pacific Steelers (Richmond, BC) 1 25:00 0 0 0 7 5 2 4.80 .714
11/25/2011 W 6-1 Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 11 10 1 1.00 .909
11/25/2011 W 4-2 The Washington Pride (Washington, DC) 1 45:00 1 0 0 22 20 2 2.67 .909
11/26/2011 W 5-1 NSA 1 60:00 1 0 0 20 19 1 1.00 .950
11/26/2011 W 3-1 at Colorado Select (Denver, CO) 1 60:00 1 0 0 18 17 1 1.00 .944
12/02/2011 L 0-3 at NSA 1 60:00 0 1 0 15 13 2 2.00 .867
12/02/2011 T 3-3 at The Washington Pride (Washington, DC) 1 60:00 0 0 1 36 33 3 3.00 .917
12/03/2011 W 5-1 Boston Shamrocks (Boston, MA) 1 0:00 0 0 0 0 0 0 0.00 .000
01/13/2012 W 6-1 at Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 20 19 1 1.00 .950
01/14/2012 W 2-1 Edge School (Calgary, AB) 1 60:00 1 0 0 23 22 1 1.00 .957
01/15/2012 W 5-3 Warner Hockey School (Warner, AB) 1 60:00 1 0 0 24 21 3 3.00 .875
02/03/2012 W 4-2 Warner Hockey School (Warner, AB) 1 60:00 1 0 0 27 25 2 2.00 .926
02/04/2012 W 6-1 at Minnesota Thoroughbreds (St. Paul, MN) 1 43:15 1 0 0 10 10 0 0.00 1.000
02/04/2012 W 2-1 Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 19 18 1 1.00 .947
02/05/2012 W 5-1 at Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 22 21 1 1.00 .955
03/10/2012 W 5-4 Edge School (Calgary, AB) 1 60:00 1 0 0 26 22 4 4.00 .846
Regular Season Totals 18 953:15 13 2 1 351 321 30 1.89 .915
2011-2012 Totals 18 953:15 13 2 1 351 321 30 1.89 .915

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SH PIM
REGULAR SEASON
03/09/2012 W 8-1 Minnesota Thoroughbreds (St. Paul, MN) 1 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0
2011-2012 Totals 1 0 0 0 0 0